1 | Name | Aslam Pervez Umrani |
---|---|---|
2 | Father’s Name | Allah Bachayo |
3 | Martial Status | Married |
4 | Date Of Birth | 10-03-1957 |
5 | Place Of Birth | Hyderabad |
6 | Domicile | Hyderabad |
7 | Nationality | Pakistani |
8 | CNIC No | 41306-9195087-3 |
9 | Passport No | AR2220871 |
10 | Official Address | CVDL Sindh, Tando Jam |
11 | Residential Address | B30, Had Qasimabad Phase-I, Hyderabad |
12 | Cell # | 03322673357 |
13 | Qualification | PhD, Aberdeen University U.K. in 1998 in Sustainable Farming |
M.Sc From Aberdeen University U.K. in 1992 Animal Production | ||
DVM SAU Tando Jam in 1982 | ||
14 | Service Record | Veterinary Officer 1982-1987 |
Assistant Director 1987-2005 | ||
Deputy Director Operation (SLSP) 2005-2008 | ||
Director, Veterinary Research & Diagnosis 2008 Onward | ||
15 | Publications | 15 |
The Livestock sector provides job opportunities, especially in rural areas, it contributes to the protein content of the national diet, it boosts farmer’s income and strengthens the economy through the export of livestock and its various by products. Heavy losses, however, have hampered the development of the sector.
These losses are mainly due to high mortality rate from a variety of diseases. The gravity of situation was recognized for sometime in 1974, responding a request from government of Sindh, a World Bank/ FAO mission conducted a survey of livestock sector and identified the high mortality, particularly in buffaloes and cattle caused by diseases including some of obscure origin- as the major constraint on the development of the industry, and stressed the need for a reliable, accurate and prompt diagnostic facility that would serve the livestock sector and make it possible to plan strategies for the control and eradication of such disease.